P2253
カテゴリー23「プラスチック樹脂素材その他素材各種」目次に戻る | カテゴリーNo.24「金属/樹脂特注加工品」目次に戻る | 「各種金属素材(シート、パイプ、丸棒、メッシュ、フィルター)」に戻る | HOMEへ |
無酸素銅丸棒 |
|
255 |
※材質識別のため、商品の一部に色(白)を塗っています。 ※切削用材料のため、表面に多少キズ等があります。ご了承ください。 ※20kgを超える重量品につきましては、別途運賃・梱包費用が必要です。お問い合わせください。 サイズ
|
|||||||||
外径:20〜26mm
長さ (mm) |
外径(Φmm) | |||||
20 | 22 | 23 | 24 | 25 | 26 | |
外径公差(mm) | ||||||
±0.06 | ±0.08 | |||||
100 | 2553-2882-01 | 2553-2883-01 | 2553-2884-01 | 2553-2885-01 | 2553-2886-01 | 2553-2887-01 |
200 | 2553-2882-02 | 2553-2883-02 | 2553-2884-02 | 2553-2885-02 | 2553-2886-02 | 2553-2887-02 |
300 | 2553-2882-03 | 2553-2883-03 | 2553-2884-03 | 2553-2885-03 | 2553-2886-03 | 2553-2887-03 |
400 | 2553-2882-04 | 2553-2883-04 | 2553-2884-04 | 2553-2885-04 | 2553-2886-04 | 2553-2887-04 |
500 | 2553-2882-05 | 2553-2883-05 | 2553-2884-05 | 2553-2885-05 | 2553-2886-05 | 2553-2887-05 |
600 | 2553-2882-06 | 2553-2883-06 | 2553-2884-06 | 2553-2885-06 | 2553-2886-06 | 2553-2887-06 |
700 | 2553-2882-07 | 2553-2883-07 | 2553-2884-07 | 2553-2885-07 | 2553-2886-07 | 2553-2887-07 |
800 | 2553-2882-08 | 2553-2883-08 | 2553-2884-08 | 2553-2885-08 | 2553-2886-08 | 2553-2887-08 |
900 | 2553-2882-09 | 2553-2883-09 | 2553-2884-09 | 2553-2885-09 | 2553-2886-09 | 2553-2887-09 |
1000 | 2553-2882-10 | 2553-2883-10 | 2553-2884-10 | 2553-2885-10 | 2553-2886-10 | 2553-2887-10 |
外径:28〜35mm
長さ (mm) |
外径(Φmm) | |||||
28 | 29 | 30 | 32 | 33 | 35 | |
外径公差(mm) | ||||||
±0.08 | ||||||
100 | 2553-2888-01 | 2553-2889-01 | 2553-2890-01 | 2553-2891-01 | 2553-2892-01 | 2553-2893-01 |
200 | 2553-2888-02 | 2553-2889-02 | 2553-2890-02 | 2553-2891-02 | 2553-2892-02 | 2553-2893-02 |
300 | 2553-2888-03 | 2553-2889-03 | 2553-2890-03 | 2553-2891-03 | 2553-2892-03 | 2553-2893-03 |
400 | 2553-2888-04 | 2553-2889-04 | 2553-2890-04 | 2553-2891-04 | 2553-2892-04 | 2553-2893-04 |
500 | 2553-2888-05 | 2553-2889-05 | 2553-2890-05 | 2553-2891-05 | 2553-2892-05 | 2553-2893-05 |
600 | 2553-2888-06 | 2553-2889-06 | 2553-2890-06 | 2553-2891-06 | 2553-2892-06 | 2553-2893-06 |
700 | 2553-2888-07 | 2553-2889-07 | 2553-2890-07 | 2553-2891-07 | 2553-2892-07 | 2553-2893-07 |
800 | 2553-2888-08 | 2553-2889-08 | 2553-2890-08 | 2553-2891-08 | 2553-2892-08 | 2553-2893-08 |
900 | 2553-2888-09 | 2553-2889-09 | 2553-2890-09 | 2553-2891-09 | 2553-2892-09 | 2553-2893-09 |
1000 | 2553-2888-10 | 2553-2889-10 | 2553-2890-10 | 2553-2891-10 | 2553-2892-10 | 2553-2893-10 |
外径:36〜48mm
長さ (mm) |
外径(Φmm) | |||||
36 | 38 | 40 | 42 | 45 | 48 | |
外径公差(mm) | ||||||
±0.10 | ||||||
100 | 2553-2894-01 | 2553-2895-01 | 2553-2896-01 | 2553-2897-01 | 2553-2898-01 | 2553-2899-01 |
200 | 2553-2894-02 | 2553-2895-02 | 2553-2896-02 | 2553-2897-02 | 2553-2898-02 | 2553-2899-02 |
300 | 2553-2894-03 | 2553-2895-03 | 2553-2896-03 | 2553-2897-03 | 2553-2898-03 | 2553-2899-03 |
400 | 2553-2894-04 | 2553-2895-04 | 2553-2896-04 | 2553-2897-04 | 2553-2898-04 | 2553-2899-04 |
500 | 2553-2894-05 | 2553-2895-05 | 2553-2896-05 | 2553-2897-05 | 2553-2898-05 | 2553-2899-05 |
600 | 2553-2894-06 | 2553-2895-06 | 2553-2896-06 | 2553-2897-06 | 2553-2898-06 | 2553-2899-06 |
700 | 2553-2894-07 | 2553-2895-07 | 2553-2896-07 | 2553-2897-07 | 2553-2898-07 | 2553-2899-07 |
800 | 2553-2894-08 | 2553-2895-08 | 2553-2896-08 | 2553-2897-08 | 2553-2898-08 | 2553-2899-08 |
900 | 2553-2894-09 | 2553-2895-09 | 2553-2896-09 | 2553-2897-09 | 2553-2898-09 | 2553-2899-09 |
1000 | 2553-2894-10 | 2553-2895-10 | 2553-2896-10 | 2553-2897-10 | 2553-2898-10 | 2553-2899-10 |
外径:50〜65mm
長さ (mm) |
外径(Φmm) | |||
50 | 55 | 60 | 65 | |
外径公差(mm) | ||||
±0.10 | ±0.17 | ±0.18 | ±0.20 | |
100 | 2553-2900-01 | 2553-2901-01 | 2553-2902-01 | 2553-2903-01 |
200 | 2553-2900-02 | 2553-2901-02 | 2553-2902-02 | 2553-2903-02 |
300 | 2553-2900-03 | 2553-2901-03 | 2553-2902-03 | 2553-2903-03 |
400 | 2553-2900-04 | 2553-2901-04 | 2553-2902-04 | 2553-2903-04 |
500 | 2553-2900-05 | 2553-2901-05 | 2553-2902-05 | 2553-2903-05 |
600 | 2553-2900-06 | 2553-2901-06 | 2553-2902-06 | 2553-2903-06 |
700 | 2553-2900-07 | 2553-2901-07 | 2553-2902-07 | 2553-2903-07 |
800 | 2553-2900-08 | 2553-2901-08 | 2553-2902-08 | 2553-2903-08 |
900 | 2553-2900-09 | 2553-2901-09 | 2553-2902-09 | 2553-2903-09 |
1000 | 2553-2900-10 | 2553-2901-10 | 2553-2902-10 | 2553-2903-10 |
外径:70〜95mm
長さ (mm) |
外径(Φmm) | |||||
70 | 75 | 80 | 85 | 90 | 95 | |
外径公差(mm) | ||||||
±0.21 | ±0.23 | ±0.24 | ±0.26 | ±0.27 | ±0.29 | |
40 | 2553-2904-01 | 2553-2905-01 | 2553-2906-01 | 2553-2907-01 | 2553-2908-01 | 2553-2909-01 |
60 | 2553-2904-02 | 2553-2905-02 | 2553-2906-02 | 2553-2907-02 | 2553-2908-02 | 2553-2909-02 |
80 | 2553-2904-03 | 2553-2905-03 | 2553-2906-03 | 2553-2907-03 | 2553-2908-03 | 2553-2909-03 |
100 | 2553-2904-04 | 2553-2905-04 | 2553-2906-04 | 2553-2907-04 | 2553-2908-04 | 2553-2909-04 |
120 | 2553-2904-05 | 2553-2905-05 | 2553-2906-05 | 2553-2907-05 | 2553-2908-05 | 2553-2909-05 |
140 | 2553-2904-06 | 2553-2905-06 | 2553-2906-06 | 2553-2907-06 | 2553-2908-06 | 2553-2909-06 |
160 | 2553-2904-07 | 2553-2905-07 | 2553-2906-07 | 2553-2907-07 | 2553-2908-07 | 2553-2909-07 |
180 | 2553-2904-08 | 2553-2905-08 | 2553-2906-08 | 2553-2907-08 | 2553-2908-08 | 2553-2909-08 |
200 | 2553-2904-09 | 2553-2905-09 | 2553-2906-09 | 2553-2907-09 | 2553-2908-09 | 2553-2909-09 |
220 | 2553-2904-10 | 2553-2905-10 | 2553-2906-10 | 2553-2907-10 | 2553-2908-10 | 2553-2909-10 |
240 | 2553-2904-11 | 2553-2905-11 | 2553-2906-11 | 2553-2907-11 | 2553-2908-11 | 2553-2909-11 |
260 | 2553-2904-12 | 2553-2905-12 | 2553-2906-12 | 2553-2907-12 | 2553-2908-12 | 2553-2909-12 |
280 | 2553-2904-13 | 2553-2905-13 | 2553-2906-13 | 2553-2907-13 | 2553-2908-13 | 2553-2909-13 |
300 | 2553-2904-14 | 2553-2905-14 | 2553-2906-14 | 2553-2907-14 | 2553-2908-14 | 2553-2909-14 |
外径:101.6〜125mm
長さ (mm) |
外径(Φmm) | |||||
101.6 | 105 | 110 | 115 | 120 | 125 | |
外径公差(mm) | ||||||
±0.31 | ±2.10 | ±2.20 | ±2.30 | ±2.40 | ±2.50 | |
40 | 2553-2910-01 | 2553-2911-01 | 2553-2912-01 | 2553-2913-01 | 2553-2914-01 | 2553-2915-01 |
60 | 2553-2910-02 | 2553-2911-02 | 2553-2912-02 | 2553-2913-02 | 2553-2914-02 | 2553-2915-02 |
80 | 2553-2910-03 | 2553-2911-03 | 2553-2912-03 | 2553-2913-03 | 2553-2914-03 | 2553-2915-03 |
100 | 2553-2910-04 | 2553-2911-04 | 2553-2912-04 | 2553-2913-04 | 2553-2914-04 | 2553-2915-04 |
120 | 2553-2910-05 | 2553-2911-05 | 2553-2912-05 | 2553-2913-05 | 2553-2914-05 | 2553-2915-05 |
140 | 2553-2910-06 | 2553-2911-06 | 2553-2912-06 | 2553-2913-06 | 2553-2914-06 | 2553-2915-06 |
160 | 2553-2910-07 | 2553-2911-07 | 2553-2912-07 | 2553-2913-07 | 2553-2914-07 | 2553-2915-07 |
180 | 2553-2910-08 | 2553-2911-08 | 2553-2912-08 | 2553-2913-08 | 2553-2914-08 | 2553-2915-08 |
200 | 2553-2910-09 | 2553-2911-09 | 2553-2912-09 | 2553-2913-09 | 2553-2914-09 | 2553-2915-09 |
220 | 2553-2910-10 | 2553-2911-10 | 2553-2912-10 | 2553-2913-10 | 2553-2914-10 | 2553-2915-10 |
240 | 2553-2910-11 | 2553-2911-11 | 2553-2912-11 | 2553-2913-11 | 2553-2914-11 | 2553-2915-11 |
260 | 2553-2910-12 | 2553-2911-12 | 2553-2912-12 | 2553-2913-12 | 2553-2914-12 | 2553-2915-12 |
280 | 2553-2910-13 | 2553-2911-13 | 2553-2912-13 | 2553-2913-13 | 2553-2914-13 | 2553-2915-13 |
300 | 2553-2910-14 | 2553-2911-14 | 2553-2912-14 | 2553-2913-14 | 2553-2914-14 | 2553-2915-14 |
外径:130〜150mm
長さ (mm) |
外径(Φmm) | ||
130 | 140 | 150 | |
外径公差(mm) | |||
±2.60 | ±2.80 | ±3.00 | |
40 | 2553-2916-01 | 2553-2917-01 | 2553-2918-01 |
60 | 2553-2916-02 | 2553-2917-02 | 2553-2918-02 |
80 | 2553-2916-03 | 2553-2917-03 | 2553-2918-03 |
100 | 2553-2916-04 | 2553-2917-04 | 2553-2918-04 |
120 | 2553-2916-05 | 2553-2917-05 | 2553-2918-05 |
140 | 2553-2916-06 | 2553-2917-06 | 2553-2918-06 |
160 | 2553-2916-07 | 2553-2917-07 | 2553-2918-07 |
180 | 2553-2916-08 | 2553-2917-08 | 2553-2918-08 |
200 | 2553-2916-09 | 2553-2917-09 | 2553-2918-09 |
220 | 2553-2916-10 | 2553-2917-10 | 2553-2918-10 |
240 | 2553-2916-11 | 2553-2917-11 | 2553-2918-11 |
260 | 2553-2916-12 | 2553-2917-12 | 2553-2918-12 |
280 | 2553-2916-13 | 2553-2917-13 | 2553-2918-13 |
300 | 2553-2916-14 | 2553-2917-14 | 2553-2918-14 |
<FAX問合せ用紙のダウンロード>
株式会社ハギテック : TEL 043-423-8741