P.549
| HEAVY DUTY CORD TYPE PICOFLEC DETAIL 45 PICOFLEC ®/PLC Series Extremely ideal for high density surface mounts. Safeguards optical fibers gently by using the PICOCORD that enhances the mount density in the branching tube. |
|||
| Cord Type MU PICOFLEC Conforming to JIS F14 @ PLC-MU |
MU Connector Housing |
Cord Type LC PICOFLEC Conforming to JIS F14 PLC-LC |
LCMU Connector Housing |
| Cord Type FC PICOFLEC Conforming to JIS F01 @ PLC-FC |
FC Connector Housing |
Cord Type SC PICOFLEC Conforming to JIS F04 PLC-SC |
SC Connector Housing |
| Cord Type SC2 PICOFLEC Conforming to JIS F04 PLC-SC2 |
SC2 Connector Housing |
||
| Optical Fiber | SM10/125 | GI 50/125,GI 62.5/125 | ||||||
| Connector/Polishing | Flat | PC | SPC | AdPC | Angled PC | Flat | PC | SPC |
| MU | - | O | O | O | - | - | O | O |
| LC | - | O | O | O | - | - | O | O |
| FC | O | O | O | O | O | O | O | O |
| SC | O | O | O | O | O | O | O | O |
| DSC | O | O | O | O | O | O | O | O |
| DP | O | O | O | O | - | O | O | O |
| ST | O | O | O | O | - | O | O | O |
| Insertion Loss or less(db) | 1.0 or less | 0.5 or less | 0.5 or less | 0.5 or less | 0.5 or less | 1.0 or less | 0.3 or less | 0.5 or less |
| Reflecion loss or more(db) | (14 or morej | 25 or more | 40 or more | 40 or more | 60 or more | (14 or more) | 22 or more | 35 or more |
|
Configuration and Name of Each part![]() |